Phase 6 - Noblewood Place
Woodland Creeks final single family phase will provide 38 new homes available Summer 2021 in a setting centrally located in Sooke and adjacent to Woodland Creek Park and the local elementary and middle school. Many of the lots are south backing on the new Stickleback Urban Trail, a multiuse trail that connects Woodland Creek with other parts of Sooke in the vicinity including the SeaParc Leisure Centre.
Woodland Creek Project Siteplan
Phase 6 Price List
Lot | Plan | Bed/Bath | Price | MLS |
1 | Juniper | 3 Bedrooms, 2.5 Bathrooms | Available 2025 | |
2 | Tofino 1 | 3 Bedrooms, 2.5 Bathrooms | Available 2025 | |
3 | The Fir | 4 Bedrooms, 2.5 Bathrooms + Den | Available November 2024 | |
4 | Tofino 1 | 3 Bedrooms, 2.5 Bathrooms | $789,900 + GST | |
5 | Juniper | 3 Bedrooms, 2.5 Bathrooms | $799,900 + GST | MLS Listing |
6 | Tofino 2 | 3 Bedrooms, 2.5 Bathrooms | SOLD | |
7 | Evelyn | 3 Bedrooms, 2.5 Bathrooms | SOLD | |
8 | Evelyn | 3 Bedrooms, 2.5 Bathrooms | SOLD | |
9 | Evelyn | 3 Bedrooms, 2.5 Bathrooms | SOLD | |
10 | Tofino 2 | 3 Bedrooms, 2.5 Bathrooms | $774,900 + GST | MLS Listing |
11 | Evelyn | 3 Bedrooms, 2.5 Bathrooms | $799,900 (includes GST) | MLS Listing |
12 | Evelyn | 3 Bedrooms, 2.5 Bathrooms | Available 2025 | |
13 | Evelyn | 3 Bedrooms, 2.5 Bathrooms | Available 2025 |
- Purchase Price does not included GST.
PLEASE NOTE HOME PRICES DO NOT INCLUDE GST.
Prices, proposed areas of the homes, and completion dates are accurate at the time of printing but are subject to change. The developer reserves the right to modify or change sizes, prices, plans, layouts, completion dates and specifications without notice.